Essential details
Quantity(pieces):100
MOQ:500
Shipping:Ocean freight
Specification Number:s
Product Introduction
| Size | 27" Frameless | |
| Model name | SH270F75-D (Upgraded) | |
| Panel grade | A- grade (AHVA) | |
| Interface | eDP (8 lane, HBR2) | |
| FOB price | 810RMB | |
| Structural member material | Plastic + Metal / Matte | |
| Panel | Display area | 596.74(H) × 335.66(V) mm |
| Viewing angle | 178/178 (CR≥10: 89/89 typ.) | |
| Resolution(Typ.) | 2560×1440 (QHD) | |
| Dot pitch | 0.2331 | |
| Display color | 16.7M (8-bit) | |
| Brightness(Max.) | Refer to backlight (cell transmittance 2.8%) | |
| Afterglow time | 5 ms (G/G, typ.) | |
| Contrast ratio | 1000:1 | |
| Refresh rate | 200 Hz (opt. 119~240 Hz) | |
| Cuved rate | NO | |
| Power | Type | External power 12V |
| Consumption | 9~25.2 W (panel only, typ. 9W) | |
| Stang-by | <0.2W (board only) | |
| Physics | VESA wall mount | 100×100 mm |
| Tilt | -15~15 | |
| Packed(W*D*H)mm | 662×160×422 (reference) | |
| Net weight(Kg) | 4.7 (reference) | |
| Gross weight(Kg) | 5.7 (reference) | |
| Accessories | VGA cable | NO |
| HDMI cable | YES | |
| DP cable | YES | |
| Adaptor | YES (12V / 4A or higher) | |
| Quick disassembly base | YES | |
| User manual | YES | |
